Item Infomation
Title: | The effect of radiation exposure and storage time on the degree of conversion and flexural strength of different resin composites |
Authors: | Taher, Ragia M. |
Participants: | Moharam, Lamiaa M. Amin, Amin E. Zaazou, Mohamed H. El-Askary, Farid S. Ibrahim, Mokhtar N. |
Issue Date: | 2021 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 146 |
Abstract: | For DC%, there was no significant difference between no-radiation exposure and radiation exposure (P > 0.05). Herculite XRV Ultra revealed the highest statistically significant DC% (P < 0.05). The 24-h storage time revealed the least significant DC% (P < 0.05). For FS, radiation exposure showed a statistically significant higher value compared to no-radiation exposure (P < 0.05). Herculite XRV Ultra showed the least FS value (P < 0.05). The 24-h storage time showed the highest significant value (P < 0.05). |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12537 |
Source: | https://link.springer.com/article/10.1186/s42269-021-00605-y |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
3
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.