Item Infomation
Title: | Effects of insecticides and cultivars on panicle-feeding insect pest infestations and grain yield of sorghum (Sorghum bicolor (L.) Moench) in northern Ghana |
Authors: | Nboyine, Jerry A. |
Participants: | Opare-Obuobi, Kenneth Yahaya, Iddrisu Badii, Benjamin K. Kusi, Francis Yahaya, Asieku Adazebra, Gloria |
Issue Date: | 2021 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 44 (2021), Article number: 157 |
Abstract: | There were significant insecticide treatments × cultivars/genotypes interaction effects for Stenodiplosis sorghicola, Clavigralla tomentosicollis, Nezara viridula, Dysdercus fasciantus and Riptortus dentipes. Generally, pest infestations were higher in the untreated control compared to K-Optimal- or NSO-treated sorghum. Infestations were also higher in compact-headed cultivars (Dorado and Kapaala) compared to those with open heads (CSSOR 08-V01 and CSSOR 10-V07). Damage was approximately 1.7-fold higher in the untreated controls than in NSO or K-Optimal. Grain yields were about 14% higher in NSO or K-Optimal treated sorghum than in controls. Gross margins were between 16- and 35-fold higher in protected sorghum compared to the untreated ones. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12538 |
Source: | https://link.springer.com/article/10.1186/s42269-021-00619-6 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
2
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.