Item Infomation
Title: | A culture-dependent and metagenomic approach of household drinking water from the source to point of use in a developing country |
Authors: | Bae, S. |
Participants: | Lyons, C. Onstad, N. |
Issue Date: | 2019 |
Series/Report no.: | Water Research X, Volume 2, 1 February 2019, 100026 |
Abstract: | Bacterial genera seen in biofilm bacteria, such as Pseudomonas, Acinetobacter and Comamonas. Acinetobacter, Chryseobacterium, Stenotrophomonas and Corynebacterium, were relatively more abundant in the biofilm than in the water. Potential bacterial pathogens including Acinetobacter baumannii, Citrobacter freundii, Stenotrophomonas maltophilia and Haemophilus influenza, were detected in household water and biofilm. The microbial quality might be affected by water-storage time and households repeatedly using the same water storage containers without proper sanitization, triggering microbial regrowth and biofilm formation on water containers. Higher bacterial diversity and potentially pathogenic bacteria found in the biofilm samples of a household water supply are unhealthy for the house’s inhabitants. It is important to develop interventions aimed at preventing the formation of these dangerous biofilms in a communal water supply. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/10087 |
Source: | https://www.sciencedirect.com/science/article/pii/S2589914719300623 |
ISSN: | 2589-9147 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
72
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.