Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A.Hess, | vi |
dc.contributor.other | C.Bettex, | vi |
dc.contributor.other | E. Morgenroth, | vi |
dc.date.accessioned | 2021-01-29T09:49:01Z | - |
dc.date.available | 2021-01-29T09:49:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2589-9147 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/10492 | - |
dc.description.abstract | The performance of the BAC filters was assessed based on total organic carbon (TOC) removal, TOC fractions and growth potential. No significant differences were observed between constant flow compared to on-off operation with intermittent flow over the range of tested influent concentrations. Peaks with high TOC during 24 h periods were attenuated by sorption and biological degradation. Adsorbed TOC was released after switching back to normal concentrations for influent concentrations more than 5 times higher than usually observed, the BAC functioned as a temporary sink. In line with these results, the high influent TOC values led to increased biological activity in the filter but did not influence the sorption capacity. The experiments showed that intermittent flow does not negatively impact the performance of a BAC and that there is no need for additional equalization tanks to buffer the variable flow, for example in household-scale greywater treatment. | vi |
dc.description.uri | https://www.sciencedirect.com/science/article/pii/S2589914720300384 | vi |
dc.language | en | vi |
dc.relation.ispartofseries | Water Research X, Volume 9, 1 December 2020, 100078 | vi |
dc.subject | Biologically activated carbon | vi |
dc.subject | Intermittent flow | vi |
dc.subject | Bioregeneration | vi |
dc.subject | Biofiltration | vi |
dc.subject | Greywater | vi |
dc.title | Influence of intermittent flow on removal of organics in a biological activated carbon filter (BAC) used as post-treatment for greywater | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.