Item Infomation
Title: | Mineralogy and diagenetic impacts on chemical composition of Paleozoic mudrocks, southwestern Sinai, Egypt |
Authors: | Abayazeed, S.D. |
Participants: | Ibrahim, A.M. Alshami, Abdalla Soliman Saadawy, D.A. |
Issue Date: | 2019 |
Series/Report no.: | Bulletin of the National Research Centre, Vol 43:124 (2019) |
Abstract: | The present study deals with mineralogy, diagenesis, and their impact on chemical composition for early Paleozoic, Cambro-Ordovician, (Adediya and Abu Hamata formations) and late Paleozoic, early Carboniferous, (El Hashash and Magharet El Maiah) mudrocks at the southwestern Sinai area. Mineralogical study reveals the presence of kaolinite and illite clay minerals. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/10775 |
Source: | https://bnrc.springeropen.com/articles/10.1186/s42269-019-0137-3 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
59
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.