Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minati, Mohammed Hussein | vi |
dc.contributor.other | Mohammed-Ameen, Mohanad Khalaf | vi |
dc.date.accessioned | 2021-08-13T09:01:20Z | - |
dc.date.available | 2021-08-13T09:01:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/11017 | - |
dc.description.abstract | This is the first record of the last 6 Fusarium species from the wheat crop in Iraq as causative pathogens of FHB and FCR. Individual phylogenetic trees of 71 Fusarium isolates reconstructed based on the internal transcribed spacer (ITS) sequences showed that all isolates belonging to each of the 9 Fusarium species form monophyletic groups with identical isolates of the same species. Collective phylogenetic tree of the remaining 17 Fusarium isolates reconstructed based on translation elongation factor 1 alpha (TEF1-α) gene sequences showed that all isolates belonging to each of the 4 Fusarium species forms monophyletic groups with identical isolates of the same species. | vi |
dc.description.uri | https://bnrc.springeropen.com/articles/10.1186/s42269-019-0173-z | vi |
dc.language | en | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 43 (2019), Article number: 139 | vi |
dc.subject | Cultivars | vi |
dc.subject | Identification | vi |
dc.subject | Morphology | vi |
dc.subject | Molecular | vi |
dc.subject | Phylogenetic tree | vi |
dc.title | Novel report on six Fusarium species associated with head blight and crown rot of wheat in Basra province, Iraq | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.