Item Infomation
Title: | Controlling of bacterial and fungal diseases that contaminating mulberry silkworm, Bombyx mori by using some plant extracts |
Authors: | Saad, Mahmoud S. I. |
Participants: | Elyamani, Enas M. Y. Helaly, Walaa M. M. |
Issue Date: | 2019 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 43 (2019), Article number: 172 |
Abstract: | All tested concentrations of black seed extract increased the silk ratios of the resulted cocoons as compared to the infected control. For technological parameters, all tested extracts at 3% concentration caused the highest silk filament length; meanwhile control larvae recorded the highest silk filament weight and size. Regarding the mulberry silkworm, B. mori artificially infested with conidial solution of Beauveria bassiana when treated with all concentrations of the tested plants showed an enhancement in larval weight, pupal weight, cocoon weight, cocoon shell weight, silk filament length, and filament weight and reduced the larval mortality percentage. The highest silk filament size were recorded for the control group. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/11073 |
Source: | https://bnrc.springeropen.com/articles/10.1186/s42269-019-0218-3 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
50
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.