Item Infomation
Title: | Response of two seed-grown artichoke cultivars to GA3 and melatonin treatments |
Authors: | Ezzo, M. I. |
Participants: | Saleh, Said A. Abd El-Naby, Saied K. M. Khalifa, Ramadan K. M. |
Issue Date: | 2019 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 43 (2019), Article number: 201 |
Abstract: | Results showed that Imperial Star produced higher values of vegetative growth, yield productivity, and chemical contents, compared with Romanesco cultivar. GA3 foliar application treatment ranked the first to increase vegetative growth, yield productivity, and chemical contents, followed by melatonin treatment, compared with untreated control. It could be concluded that the use of GA3 and melatonin were favorable for the production of both artichoke cultivars: Imperial Star and Romanesco. The highest productivity was achieved by foliar application of GA3 to Imperial Star cultivar. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/11112 |
Source: | https://bnrc.springeropen.com/articles/10.1186/s42269-019-0225-4 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
33
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.