Item Infomation
Title: | Effect of exogenous salicylic acid or indole acetic acid on their endogenous levels, germination, and growth in maize |
Authors: | El-Mergawi, Ragab A. |
Participants: | Abd El-Wahed, Mohamed S. A. |
Issue Date: | 2020 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 44 (2020), Article number: 167 |
Abstract: | The effect of presoaking maize seeds in solutions of SA or IAA (0, 0.25, 0.5, 1, and 2 mM) on their endogenous contents in soaked seeds or in 5-day-old seedlings. Soaked seeds absorbed more SA than IAA. In young seedlings, the majority of two hormones which absorbed during seed soaking remained in the residual seeds. Presoaking seeds in SA or IAA solutions suppressed the growth of 5-day-old seedlings. In the greenhouse experiment, endogenous SA and IAA increased after spraying two compounds at 0.25–2 mM, peaking 2 days after treatment then decreased on. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/11665 |
Source: | https://bnrc.springeropen.com/articles/10.1186/s42269-020-00416-7 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
88
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.