Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Van Nghia | vi |
dc.contributor.other | Dao, Tan Quy | vi |
dc.contributor.other | Luong, Duy Thanh | vi |
dc.date.accessioned | 2023-03-14T07:59:20Z | - |
dc.date.available | 2023-03-14T07:59:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1859-3941 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12271 | - |
dc.description.abstract | Permeability estimation has a wide range of applications in different areas such as water resources, oil and gas production or contaminant transfer predictions. Few models have been proposed in the literature using different techniques to estimate the permeability from properties of the porous media, such as porosity, grain size or pore size. In this study, we develop a model for permeability for porous media using an upscaling technique. For this, we conceptualize a porous medium as a bundle of capillary tubes with the similarly skewed pore size distribution. The proposed model is related to microstructural properties such as maximum radius, porosity, tortuosity and a characteristic constant of porous media. The model is successfully compared to published experimental data as well as to an existing model in the literature. | vi |
dc.language | en_US | vi |
dc.publisher | Trường Đại học Thuỷ lợi | vi |
dc.relation.ispartofseries | Tạp chí Khoa học Thủy lợi và Môi trường, Số 82 - Số Tiếng Anh (12/2022), tr.45-51 | vi |
dc.subject | Permeability | vi |
dc.subject | Porous media | vi |
dc.subject | Capillaries, | vi |
dc.subject | Pore size distribution | vi |
dc.title | A model for permeability estimation in porous media using a capillary bundle model with the similarly skewed pore size distribution | vi |
dc.type | BB | vi |
Appears in Collections: | 2022 |
Files in This Item:
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.