Item Infomation
Title: | Diet modification impact on ADHD outcome |
Authors: | Abd El Baaki, Olweya Mohammed |
Participants: | Abd El Hamid, Enas Raafat Zaki, Safaa Taha El Din Alwakkad, Amani Salah Sabry, Rania Nabil Elsheikh, Eman Mohamed |
Issue Date: | 2021 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 15 |
Abstract: | There was improvement in ADHD symptoms as measured by CPR-RS after 5-weeks of diet modification program. Carbohydrate and protein intake decreased significantly after diet modification program. Energy intake did not show statistical difference while fat intake increased significantly after the diet program. Vitamin A, C, riboflavin, thiamin and iron intakes decreased significantly after diet program but were within the recommended dietary allowance. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12324 |
Source: | https://link.springer.com/article/10.1186/s42269-020-00466-x |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
32
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.