Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Gajendra | vi |
dc.contributor.other | Kumar, Vikash | vi |
dc.contributor.other | Brahmachari, Sunil Kumar | vi |
dc.date.accessioned | 2023-03-16T08:22:28Z | - |
dc.date.available | 2023-03-16T08:22:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12434 | - |
dc.description.abstract | A total of five isolates effectively solubilize the considerable amount of Tri-calcium phosphate {TCP, (Ca3PO4)2} ranging from 50.67 to 116.66 P2O5 parts per million (ppm) under optimized conditions, i.e., pH 8.0, 5 to 10% saline and 30 °C temperature. Out of five, three produced Indole Acetic Acid (IAA) ranging from 0.054 to 0.183 (g l−1). Identification of isolates has been carried out by morphology, biochemical characterization and 16S rDNA sequencing. Among the sequenced isolates, 1 belonged to Firmicutes, 3 were Proteobacteria and 1 was Actinobacteria. | vi |
dc.description.uri | https://link.springer.com/article/10.1186/s42269-021-00545-7 | vi |
dc.language | en_US | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 83 | vi |
dc.subject | Saline soil | vi |
dc.subject | Stress-tolerant bacteria | vi |
dc.subject | Phosphate solubilizing bacteria | vi |
dc.subject | IAA producing bacteria | vi |
dc.subject | 16S rDNA | vi |
dc.title | Screening and identification of novel halotolerant bacterial strains and assessment for insoluble phosphate solubilization and IAA production | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.