Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El Lateef, E. M. Abd | vi |
dc.contributor.other | Wali, Asal M. | vi |
dc.contributor.other | Abd El-Salam, M. S. | vi |
dc.date.accessioned | 2023-03-16T08:54:17Z | - |
dc.date.available | 2023-03-16T08:54:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12443 | - |
dc.description.abstract | Highly significant effects due to organic sources applied were apparent on seed yield and yield components. Yield response to FYM at the lowest rate compared to the other two sources and rates was evident. Correlation analysis of the various yield characteristics with N fertilizer application was reported. Fertilizer replacement value in manure sources ranged between 30 and 62%. The chemical analysis of sesame seeds indicated that chemical composition of sesame seed was insensitive to the type of soil amendment. | vi |
dc.description.uri | https://link.springer.com/article/10.1186/s42269-021-00547-5 | vi |
dc.language | en_US | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 88 | vi |
dc.subject | Sesame | vi |
dc.subject | Organic manure | vi |
dc.subject | Yield | vi |
dc.subject | Oil | vi |
dc.subject | Protein | vi |
dc.subject | N equivalency | vi |
dc.subject | Macro- and micronutrient status | vi |
dc.title | Effect of manure sources and rates on nitrogen replacement value, sesame yield and nutrient content under drip irrigation system | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.