Item Infomation
Title: | Stature estimation study based on pelvic and sacral morphometric among Malaysian population |
Authors: | Lai, Poh Soon |
Participants: | Noor, Mohamad Helmee Mohamad Abdullah, Nurliza |
Issue Date: | 2021 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 142 |
Abstract: | This study showed that the auricular lengths, ilium dimension and acetabulum were the most useful stature estimator at R > 0.5. The combination of pelvic parameters, sacral parameters and indexes had contributed to a higher R2 value of the regression models. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12530 |
Source: | https://link.springer.com/article/10.1186/s42269-021-00601-2 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
41
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.