Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, Poh Soon | vi |
dc.contributor.other | Noor, Mohamad Helmee Mohamad | vi |
dc.contributor.other | Abdullah, Nurliza | vi |
dc.date.accessioned | 2023-03-17T08:38:47Z | - |
dc.date.available | 2023-03-17T08:38:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12530 | - |
dc.description.abstract | This study showed that the auricular lengths, ilium dimension and acetabulum were the most useful stature estimator at R > 0.5. The combination of pelvic parameters, sacral parameters and indexes had contributed to a higher R2 value of the regression models. | vi |
dc.description.uri | https://link.springer.com/article/10.1186/s42269-021-00601-2 | vi |
dc.language | en_US | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 142 | vi |
dc.subject | Forensic anthropology | vi |
dc.subject | Pelvic | vi |
dc.subject | Sacrum | vi |
dc.subject | Stature estimation | vi |
dc.subject | Malaysian population | vi |
dc.title | Stature estimation study based on pelvic and sacral morphometric among Malaysian population | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.