Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahaya, Tajudeen O. | vi |
dc.contributor.other | Oladele, Esther O. | vi |
dc.contributor.other | Mshelia, Mari B. | vi |
dc.contributor.other | Sifau, Mutiu O. | vi |
dc.contributor.other | Fashola, Oluwatosin D. | vi |
dc.contributor.other | Bunza, M. D. A. | vi |
dc.contributor.other | Nathaniel, Josephine | vi |
dc.date.accessioned | 2023-03-17T08:46:19Z | - |
dc.date.available | 2023-03-17T08:46:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12534 | - |
dc.description.abstract | The results showed that age class 50–59 years (35.8%) was the most susceptible to T2DM, while age class 30–39 years (8.6%) was the least. Female diabetics accounted for 56.8%, while males constituted 43.2%. Diabetes was less prevalent among singles (9.5%), while married couples had the highest prevalence (55.6%). Primary school leavers were the least diabetic (9.9%), while secondary school leavers were the most diabetic (41.6%). Approximately 59.05% of the patients were overweight, while 5.35% were underweight. Blood group O positive was the most prevalent (38.5%; p < 0.05), followed by A positive (20.2%; p < 0.05), and the least was AB negative (4.5%). Severe conditions were less common among groups O positive and A positive (p < 0.05) compared to other blood groups. Thus, the relatively high prevalence of T2DM among blood groups O and A could be due to natural selection owing to their fitness. | vi |
dc.description.uri | https://link.springer.com/article/10.1186/s42269-021-00603-0 | vi |
dc.language | en_US | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 144 | vi |
dc.subject | ABO blood groups | vi |
dc.subject | Age | vi |
dc.subject | Gender | vi |
dc.subject | Type 2 diabetes mellitus | vi |
dc.subject | Weight | vi |
dc.title | Influence of ABO blood groups and demographic characteristics on the prevalence of type 2 diabetes in Lagos, southwest Nigeria | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.