Item Infomation
Title: | Isolation, characterization, antimicrobial and other bioactivity profiles of three Streptomyces strains isolated from Lake Gerio, Yola, Adamawa State, Nigeria |
Authors: | Adeyemo, Olumuyiwa Moses |
Participants: | Ja’afaru, Mohammed Inuwa Adams, Feyisayo Victoria |
Issue Date: | 2021 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 45 (2021), Article number: 147 |
Abstract: | Streptomyces sp. SUI (MT584797), Streptomyces sp. SW72IV (MT584818) and Streptomyces sp. SW72VII (MT584816) were isolated and identified. Ultraviolet–visible spectra absorption ranged between 241 and 251 nm wavelengths showing the polyene or chromone and unsaturation nature of the natural compounds. Infrared (IR) spectra indicated functional groups such as hydroxyl, aliphatic bromo, carbonyls, esters, carboxylic acids and silicon oxy compounds in the compounds produced by the three strains. Gas Chromatography-Mass Spectrum (GC–MS) identified elaidic acid isopropyl ester (32.11%), Octadec-9-enoic acid (17.44%) and 2, 3-dihydroxyl elaidate (10%) to be mostly produced by Streptomyces sp. SUI, Streptomyces sp. SW72IV and Streptomyces sp. SW72VII respectively. The three strains exhibited antimicrobial activity against Bacillus sp. Pseudomonas aeruginosa ATCC 9077, Staphylococcus aureus ATCC 700699, Candida albicans and Aspergilus flavus. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12539 |
Source: | https://link.springer.com/article/10.1186/s42269-021-00606-x |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
29
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.