Item Infomation
| Title: | Nutritional, antioxidant and organoleptic properties of therapeutic-complementary-food formulated from locally available food materials for severe acute malnutrition management |
| Authors: | Ijarotimi, Oluwole Steve |
| Participants: | Fatiregun, Monisola Rachael Oluwajuyitan,Timilehin David |
| Issue Date: | 2022 |
| Series/Report no.: | Bulletin of the National Research Centre, Volume 46 (2022), Article number: 39 |
| Abstract: | The prevalence of severe acute malnutrition among children (< 5 years) due to low energy-protein density of local complementary foods and poor feeding practices is a great concern in developing countries, Nigeria inclusive. Hence, the aimed of this study was to formulate and evaluate the chemical composition, functional, antioxidant and organoleptic properties of low-cost complementary foods from locally accessible food material using household technologies. Using UNCEF guidelines, three complementary foods were formulated and their nutritional characteristics were compared with local complementary food (100% sorghum) and ready-to-using therapeutic food. |
| URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12664 |
| Source: | https://link.springer.com/article/10.1186/s42269-022-00725-z |
| ISSN: | 2522-8307 |
| Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
92
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
