Item Infomation
Title: | Clinical features, laboratory characteristics and risk factors for mortality of COVID-19 patients in a secondary hospital in Oman during the first wave of the SARS-CoV-2 pandemic |
Authors: | Almayahi, Zayid K. |
Participants: | Raveendran, A. V. Malki, Rashid Al Safwat, Amira Baloshi, Muradjan Al Abbas, Amal Al Salami, Ahmed S. Al Mujaini, Sami M. Dhuhli, Khalid Al Mandhari, Said Al |
Issue Date: | 2022 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 46 (2022), Article number: 139 |
Abstract: | The changing epidemiological profile of the COVID-19 pandemic and the uncertain clinical picture of patients characterise this ongoing and most challenging health event. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12776 |
Source: | https://link.springer.com/article/10.1186/s42269-022-00825-w |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
51
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.