Item Infomation
Title: | Probiotic viability, pH and lactic acid concentration of opened commercial probiotic dairy drinks stored at different temperatures and durations |
Authors: | Liew, Yun Khoon |
Participants: | Aung, Kyan Chan, Li Li Baskaran, Sandhya Mak, Siew Thong |
Issue Date: | 2022 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 46 (2022), Article number: 215 |
Abstract: | Total probiotic viability of different commercial fermented dairy drinks stored under different temperature–time conditions after opening The initial amount of total viable bacteria in the commercial probiotic dairy drinks branded Y, F, N and V was 11 log CFU/mL, 7.08 log CFU/mL, 7.36 log CFU/mL and 10.05 log CFU/mL, respectively. Remarkably, the low density of probiotics was detected in products F and N. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12809 |
Source: | https://link.springer.com/article/10.1186/s42269-022-00912-y |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
44
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.