Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das,Bhrigu Kumar | vi |
dc.contributor.other | K,Jayalakshmi | vi |
dc.contributor.other | Gadad, Pramod C. | vi |
dc.date.accessioned | 2023-03-31T08:18:54Z | - |
dc.date.available | 2023-03-31T08:18:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2522-8307 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/12886 | - |
dc.description.abstract | The effect of asarone and metformin on serum glucose and lipid profile levels is illustrated in Table 2. The STZ- and STZ + DEN-induced rats showed significant elevation (p < 0.001) of serum glucose and lipid profile levels (TG, TC, and LDL-c) along with a decrease (p < 0.001) in HDL-c compared to the normal control group. Further, the treated groups significantly controlled the glucose and lipid profile levels compared to the STZ + DEN group. However, the variation of LDL-c and HDL-c levels in the asarone-treated group was not statistically significant. | vi |
dc.description.uri | https://link.springer.com/article/10.1186/s42269-022-00849-2 | vi |
dc.language | en_US | vi |
dc.relation.ispartofseries | Bulletin of the National Research Centre, Volume 46 (2022), Article number: 164 | vi |
dc.subject | 1H-NM | vi |
dc.subject | Asarone | vi |
dc.subject | Diethylnitrosamine | vi |
dc.subject | RMetformin | vi |
dc.subject | Streptozotocin | vi |
dc.title | 1H-NMR-based serum metabolomic study to evaluate the effect of asarone and metformin on experimentally induced diabetic hepatocellular carcinoma in rats | vi |
dc.type | BB | vi |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.