Item Infomation
Title: | Effect of low gamma irradiation doses on growth, productivity and chemical constituents of Jerusalem artichoke (Helianthus tuberosus) tubers |
Authors: | Mounir, Amr M. |
Participants: | El-Hefny, A. M. El-Tanahy, A. M. M. Mahmoud, S. H. |
Issue Date: | 2022 |
Series/Report no.: | Bulletin of the National Research Centre, Volume 46 (2022), Article number: 146 |
Abstract: | Vegetative characteristics Data presented in Table 2 show the effect of different low doses of gamma irradiation on growth characters of Jerusalem artichoke plants, and from the obtained results, it could be concluded that there was significant difference among different doses and 5 Gy of gamma irradiation scored the tallest plant, the highest number of branches, shoot fresh and dry weight as well as leaf area per plant compared to others doses during the two successive seasons, followed insignificantly by both irradiation doses 2.5 and 10 Gy. It was shown that all irradiation doses caused a remarkable amelioration of plant vegetative growth parameters compared to un-irradiated tubers. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/12903 |
Source: | https://link.springer.com/article/10.1186/s42269-022-00838-5 |
ISSN: | 2522-8307 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
14
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.