Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo Tri Thuong | vi |
dc.contributor.other | Phan Cong Bang | vi |
dc.date.accessioned | 2024-05-06T09:22:23Z | - |
dc.date.available | 2024-05-06T09:22:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1859-3941 | vi |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/13517 | - |
dc.description.abstract | The superior mechanical characteristics of ultra-high-performance fiber-reinforced concrete (UHPFRC) hold great potential for application in structures subjected to extreme loads, such as impacts or blasts. However, the practical application of this material in engineering is limited due to a lack of information about its mechanical properties, especially at high strain rates. In this study, the shear behavior of UHPFRC was investigated using a novel shear test setup installed in the universal testing machine (UTM) for static tests and the improved-strain energy frame impact machine (I-SEFIM) for high strain rate tests, respectively. Additionally, effect of fiber volume contents and the correlation between shear and tensile behavior were also clarified. | vi |
dc.language | en | vi |
dc.publisher | Thuy loi University | vi |
dc.relation.ispartofseries | Journal of Water Resources & Environmental Engineering - No. 87 (12/2023), p.31-38 | vi |
dc.subject | UHPFRCs | vi |
dc.subject | Shear resistance | vi |
dc.subject | Tensile resistance | vi |
dc.subject | High-strain rates | vi |
dc.title | Tensile–shear response correlation of ultra-high-performance fiber-reinforced concrete at high strain rates | vi |
dc.type | BB | vi |
Appears in Collections: | 2023 |
Files in This Item:
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.