Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stoyanov, S.I. | |
dc.contributor.author | Nikolov, B.P. | |
dc.date.accessioned | 2020-02-18T02:26:52Z | - |
dc.date.available | 2020-02-18T02:26:52Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/4710 | - |
dc.description.abstract | This lecture presents: Study area: Map of Bulgaria with georeferenced image of high resolution satellite imagery ofthe study area from Google Earth, Shiroka Laka Forest Enterprise in “Trigrad-Mursalitsa” Natura-2000 zone according to the Birds Directive; Studied species: Two species of boreal owls; Field work performed in autumn 2012, 2013 and 2014. | |
dc.description.uri | http://www.itc.nl/library/papers_2016/pres/groen_hab_ppt.pdf | |
dc.language | eng | |
dc.publisher | University of Twente | |
dc.relation.ispartofseries | Presented at: SENSFOR MC & WG Meeting, 10-11 February 2016, Sofia, Bulgaria | |
dc.subject | The Balkan Peninsula | |
dc.subject | Habitat requirements | |
dc.subject | Pygmy Owl | |
dc.subject | Boreal Owl | |
dc.title | Habitat requirements of Boreal Owl (Aegolius funereus) and Pygmy Owl (Glaucidium passerinum) in mountainous populations on the Balkan Peninsula :Powerpoint | |
dc.type | LT | |
dc.date.update | 20190423172948.0 | |
dc.date.submitte | 130110s2016 | |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.