Item Infomation
Title: | Robust and repeatable ruleset development for hierarchical object-based monitoring of revegetation using high spatial and temporal resolution UAS data |
Authors: | Whiteside, T.G. |
Issue Date: | 2016 |
Citation: | In: GEOBIA 2016 : Solutions and Synergies., 14 September 2016 - 16 September 2016, University of Twente Faculty of Geo-Information and Earth Observation (ITC) . |
Abstract: | The monitoring of mine site rehabilitation, particularly revegetation, involves assessing biophysical parameters over time to determine success or otherwise. Resource and logistical constraints limit the spatial and temporal scale of standard field-based monitoring methods. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/4939 |
Source: | https://proceedings.utwente.nl/425/1/Whiteside-Robust%20and%20Repeatable%20Ruleset%20Development%20for%20Hierarchical%20Object-Based%20Monitoring-105.pdf |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
35
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.