Item Infomation
Title: | Simulating energy, water and CO2 fluxes at representative desert ecosystems over Central Asia |
Authors: | Su, Z. Li, L. |
Issue Date: | 2015 |
Publisher: | University of Twente Faculty of Geo-Information and Earth Observation (ITC) |
Series/Report no.: | ITC dissertation number 271 |
Abstract: | Thesis investigates the growing season net ecosystem CO2 exchange to understand abiotic carbon contribution to the carbon process at two desert ecosystems with alkaline soils in Kazakhstan; determines the key ecological parameters of desert shrubs for the use in LSM; modifies the original root water uptake function (RWUF) with a linear function of soil water potential to one with an exponential function for improving the performances of CLM for both latent and sensible heat fluxes in a Central Asian desert ecosystem; compares the default RWUF with other three RWUFs and the effect of root distribution on the performance of CLM is also investigated; evaluates the performance of CLM in simulating water and carbon fluxes at two desert ecosystems in Kazakhstan. |
Description: | PhD thesis Univesity of Twente, Summary in English |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/4963 |
Source: | http://www.itc.nl/library/papers_2015/phd/li.pdf |
ISBN: | 9.7890365388e+012 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
64
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.