Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhani, Sheilla | |
dc.date.accessioned | 2020-02-18T02:31:57Z | - |
dc.date.available | 2020-02-18T02:31:57Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | In: GIM InternationalVol.30 (2016), Issue 12 pp. 30-31. | |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/5092 | - |
dc.description.abstract | In recent decades, imagery-based methods have gained legitimacy in the domain of cadastral data creation. Contemporary experiences from Rwanda, Ethiopia and Lesotho, along with older activities from Thailand, already demonstrate the potential of conventional aerial imagery and high-resolution satellite imagery. More recently, unmanned aerial systems (UASs) have received increasing interest in the field of land administration. Already documented trials and demonstrations are evident for Albania, Namibia and Rwanda. The exploratory work continues; results from trials undertaken in Indonesia are presented here with a view to identifying the opportunities and challenges for embedding the technologies in a fit-for-purpose way into the existing cadastral processes. | |
dc.description.uri | https://www.gim-international.com/content/article/testing-a-fit-for-purpose-land-administration-approach-in-indonesia | |
dc.language | eng | |
dc.subject | Land Management | |
dc.subject | UASs | |
dc.subject | Satellite data | |
dc.subject | Data overhead | |
dc.subject | Cadastral data | |
dc.title | UASs for cadastral applications :testing a fit-for-purpose land administration approach in Indonesia. | |
dc.type | BB | |
dc.date.update | 20181212145010.0 | |
dc.date.submitte | 130605s2016 | |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.