Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerle, N. | |
dc.date.accessioned | 2020-02-18T02:32:34Z | - |
dc.date.available | 2020-02-18T02:32:34Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://tailieuso.tlu.edu.vn/handle/DHTL/5125 | - |
dc.description.abstract | This lecture pesents some problem: Image-based damage mapping; Limits of vertical imagery and prospect of oblique data; Prospect of crowdsourcing; Lack of coordination and user needs understanding; What comes after a disaster – tracking recovery; Linking recovery and resilience. | |
dc.description.uri | http://www.itc.nl/library/papers_2014/pres/kerle_util_ppt.pdf | |
dc.language | eng | |
dc.publisher | University of Twente | |
dc.relation.ispartofseries | Presented at: ERDT Visiting professor lecture, 22 July 2014, University of the Philippines Visayas, Tacloban College, Tacloban City, Philippines | |
dc.subject | Remote sensing data | |
dc.subject | Damage mapping | |
dc.subject | Resiliency | |
dc.subject | Disaster preparedness | |
dc.title | Utility of geo-informatics for disaster risk management:Linking structural damage assessment, recovery and resilience: powerpoint | |
dc.type | LT | |
dc.date.update | 20190102164017.0 | |
dc.date.submitte | 130110s2014 | |
Appears in Collections: | Tài liệu mở |
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.