Item Infomation
Title: | Morphological changes on Pensacola Pass, Florida caused by hurricane Katrina using CMS model |
Authors: | Vu, Thi Thu Thuy |
Participants: | Lin, L. Nghiem, Tien Lam Nielsen, P. |
Issue Date: | 2014 |
Series/Report no.: | Proceedings of the 19th IAHR-APD Congress 2014, Hanoi, Vietnam |
Abstract: | This paper presents calculated morphological changes at Pensacola Pass, a large tidal inlet in the northwest coast of Florida, USA, response to Hurricane Katrina and the post-storm recovery using the Coastal Modeling System (CMS). The evolution of cross section area and ebb tidal delta during and after Katrina is computed and compared with different sediment transport formulas available in the CMS. The overall model results show that the models tend to underestimate the bed change during the huricane while overestimate the bed change in the recovery processes. This paper addresses the drawbacks of the model performance as well as insufficiency of the sediment model functions to reach equilibrium state. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/8406 |
Appears in Collections: | Các bài báo của GV Trường ĐHTL |
ABSTRACTS VIEWS
133
VIEWS & DOWNLOAD
2
Files in This Item:
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.