Item Infomation
Title: | Prediction of buckling coefficient of stiffened plate girders using deep learning algorithm |
Authors: | Papazafeiropoulos, G. |
Participants: | Vu, Quang Viet Truong, Viet Hung Luong, Minh Chinh Pham, Van Trung |
Issue Date: | 2019 |
Series/Report no.: | CIGOS 2019, Innovation for Sustainable Infrastructure, pp.1143-1148; https://doi.org/10.1007/978-981-15-0802-8_183 |
Abstract: | This paper aims at introducing a new method to determine the buckling coefficient kb of the stiffened plate girders under pure bending using deep learning, one of the most powerful algorithms in machine learning. Firstly, output data kb is generated from eigenvalue buckling analyses based on input data (various geometric dimensions of the girder). This procedure is implemented by using the Abaqus2Matlab toolbox, which allows the transfer of data between Matlab and Abaqus and vice versa. After that, 2,200 training data are used to build the model for predicting kb using deep learning. Finally, 200 test data are used to evaluate the accuracy of the model. The results obtained from this model are also compared with analogous results of previous works with a good agreement. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/8999 |
Appears in Collections: | Các bài báo của GV Trường ĐHTL |
ABSTRACTS VIEWS
79
VIEWS & DOWNLOAD
2
Files in This Item:
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.