Item Infomation
Title: | Correcting for Biogenic Gas Matrix Effects on Laser‐Based Pore Water‐Vapor Stable Isotope Measurements |
Authors: | Gralher, B. |
Participants: | Herbstritt, B. Weiler, M. Wassenaar, L.I. Stumpp, C. |
Issue Date: | 2018 |
Series/Report no.: | Vadose Zone Journal, Volume 17, Issue 1 (2018), pp.1-10 |
Abstract: | However, only air‐inflated samples could be reliably corrected using instrument‐specific sensitivity factors that were empirically determined by interpretation of periodically repeated isotope measurements. Corrected water isotope data were confirmed by similarity with local precipitation and suction cup isotope data. Residual uncertainties were well below the natural variations of soil water isotope values and independent of storage time, thus allowing for consistently reliable interpretations of soil water isotope profiles. We conclude that, especially for pore water sampling that requires small sample volumes and/or long storage times, metalized sample bags should be used to prevent evaporation notwithstanding the enhanced buildup of biogenic gases. Further, if gas matrix effects cannot be excluded, air inflation is preferred over pure N2, as only in that case can reliable postcorrections be performed by using internal data only. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/9621 |
Source: | https://acsess.onlinelibrary.wiley.com/doi/10.2136/vzj2017.08.0157 |
ISSN: | 1539-1663 |
Appears in Collections: | Tài liệu mở |
ABSTRACTS VIEWS
73
VIEWS & DOWNLOAD
0
Files in This Item:
There are no files associated with this item.
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.