Item Infomation
Title: | Non-Line-of-Sight Identification Based on Unsupervised Machine Learning in Ultra Wideband Systems |
Authors: | Fan, J. |
Participants: | Awan, A. S. |
Issue Date: | 2019 |
Publisher: | IEEE Xplore |
Citation: | IEEE Access, (2019), Volume 7, pp 32464-32471 |
Abstract: | Identi cation of line-of-sight (LOS) and non-line-of-sight (NLOS) propagation conditions is very useful in ultra wideband localization systems. In the identi cation, supervised machine learning is often used, but it requires exorbitant efforts to maintain and label the LOS and NLOS database. In this paper, we apply unsupervised machine learning approach called ``expectation maximization for Gaussian mixture models'' to classify LOS and NLOS components. The key advantage of applying unsupervised machine learning is that it does not require any rigorous and explicit labeling of the database at a certain location. The simulation results demonstrate that by using the proposed algorithm, LOS and NLOS signals can be classi ed with 86.50% correct rate, 12.70% false negative, and 0.8% false positive rate. We also compare the proposed algorithm with the existing cutting-edge supervised machine learning algorithms in terms of computational complexity and signals' classi cation performance. |
URI: | http://tailieuso.tlu.edu.vn/handle/DHTL/9790 |
Source: | http://doi.org/10.1109/ACCESS.2019.2903236 |
Appears in Collections: | Tài liệu hỗ trợ nghiên cứu khoa học |
ABSTRACTS VIEWS
39
VIEWS & DOWNLOAD
2
Files in This Item:
Bạn đọc là cán bộ, giáo viên, sinh viên của Trường Đại học Thuỷ Lợi cần đăng nhập để Xem trực tuyến/Tải về
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.